Previous Fixed Matches
VIP TICKET 18.04.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 18.04.2026 | Hull – Birmingham | X (Draw) | 3.40 | 1:1 WON |
| 18.04.2026 | Sheffield Wed – Charlton | X (Draw) | 3.40 | 1:1 WON |
| 18.04.2026 | Stevenage – Lincoln | X (Draw) | 3.00 | 2:2 WON |
VIP TICKET 11.04.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 11.04.2026 | Coventry – Sheffield Wed | X (Draw) | 8.00 | 0:0 WON |
| 11.04.2026 | QPR – Beistol City | X (Draw) | 3.30 | 0:0 WON |
| 11.04.2026 | Plymouth – Exeter | X (Draw) | 3.90 | 2:2 WON |
VIP TICKET 04.04.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 04.04.2026 | Montpellier – Troyes | X (Draw) | 3.25 | 2:2 WON |
| 04.04.2026 | Reims – Boulogne | X (Draw) | 3.60 | 0:0 WON |
| 04.04.2026 | Guidonia – Ternana | X (Draw)| 3.10 | 1:1 WON |
VIP TICKET 28.03.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 28.03.2026 | Colchester – Walsall | X (Draw) | 3.50 | 1:1 WON |
| 28.03.2026 | Swindon – Fleetwood | X (Draw) | 3.50 | 1:1 WON |
| 28.03.2026 | Exeter – Leyton Orient | X (Draw)| 3.30 | 0:0 WON |
VIP TICKET 21.03.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 21.03.2026 | Shrewsbury – Crewe | Over 3.5 | 3.50 | 0:4 WON |
| 21.03.2026 | Grimsby – Barrow | Over 3.5 | 3.50 | 5:0 WON |
| 21.03.2026 | MK Dons – Barnet | Over 3.5 | 3.25 | 1:3 WON |
VIP TICKET 14.03.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 14.03.2026 | Port Vale – Huddersfield | X (Draw) | 3.40 | 0:0 WON |
| 14.03.2026 | Reading – Plymouth | X (Draw) | 3.40 | 2:2 WON |
| 14.03.2026 | Mansfield – Barnsley | X (Draw) | 3.75 | 2:2 WON |
VIP TICKET 07.03.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 07.03.2026 | Sheffield Utd – West Brom | X (Draw) | 3.80 | 1:1 WON |
| 07.03.2026 | Ipswich – Leicester | X (Draw) | 4.00 | 1:1 WON |
| 07.03.2026 | Blackburn – Portsmouth | X (Draw) | 3.00 | 1:1 WON |
VIP TICKET 28.02.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 28.02.2026 | Derby – Blackburn | Over 3.5 | 4.00 | 3:1 WON |
| 28.02.2026 | Leyton Orient – Barnsley | Over 3.5 | 2.75 | 1:3 WON |
| 28.02.2026 | Doncaster – Cardiff | Over 3.5 | 2.65 | 0:4 WON |
VIP TICKET 21.02.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 21.02.2026 | Southampton – Charlton | X (Draw) | 4.00 | 1:1 WON |
| 21.02.2026 | Middlesbrough – Oxford Utd | X (Draw) | 4.20 | 0:0 WON |
| 21.02.2026 | Bolton – Blackpool | X (Draw) | 4.00 | 2:2 WON |
VIP TICKET 14.02.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 14.02.2026 | Burton – West Ham | X (Draw) | 3.75 | 0:0 WON |
| 14.02.2026 | Braunschweig – Darmstadt | X (Draw) | 3.50 | 2:2 WON |
| 14.02.2026 | Grenoble – Reims | X (Draw) | 3.50 | 0:0 WON |
VIP TICKET 07.02.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 07.02.2026 | Coventry – Oxford Utd | X (Draw) | 4.10 | 0:0 WON |
| 07.02.2026 | West Brom – Stoke | X (Draw) | 3.30 | 0:0 WON |
| 07.02.2026 | Mansfield – Exeter | X (Draw) | 3.30 | 0:0 WON |
VIP TICKET 31.01.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 31.01.2026 | Barnsley – Stevenage | Over 3.5 | 4.00 | 3:1 WON |
| 31.01.2026 | Burton – Cardiff | Over 3.5 | 3.25 | 2:2 WON |
| 31.01.2026 | Exeter – Rotherham | Over 3.5 | 4.00 | 0:4 WON |
VIP TICKET 24.01.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 24.01.2026 | Millwall – Charlton | Over 3.5 | 3.75 | 4:0 WON |
| 24.01.2026 | Middlesbrough – Preston | Over 3.5 | 3.50 | 4:0 WON |
| 24.01.2026 | Barnet – Oldham | Over 3.5 | 3.50 | 3:2 WON |
VIP TICKET 10.01.2026
= WON =
| Date | Match | Tip/Odds | Result |
| 10.01.2026 | Juve Stabia – Pescara | X (Draw) | 3.60 | 2:2 WON |
| 10.01.2026 | Avellino – Sampdoria | 1 (Home) | 3.20 | 2:1 WON |
| 10.01.2026 | Cesena – Empoli | 2 (Away) | 4.00 | 0:1 WON |
VIP TICKET 27.12.2025
= WON =
| Date | Match | Tip/Odds | Result |
| 27.12.2025 | Hibernian – Hearts | Over 3.5 | 3.75 | 3:2 WON |
| 27.12.2025 | Livingston – Celtic | Over 3.5 | 2.30 | 2:4 WON |
| 27.12.2025 | Famalicao – Estrela | Over 3.5 | 3.40 | 2:3 WON |
VIP TICKET 20.12.2025
= WON =
| Date | Match | Tip/Odds | Result |
| 20.12.2025 | Cesena – Juve Stabia | X Draw | 3.05 | 1:1 WON |
| 20.12.2025 | Padova – Sampdoria | X Draw | 2.95 | 1:1 WON |
| 20.12.2025 | Sorrento – Picerno | X Draw | 3.50 | 1:1 WON |
